L-D125A
Whitebox Solutions™ for small foot-print uCPE, SD-WAN and edge applications
- Intel® Atom® Rangeley
- 4x GbE RJ45, 2x USB2.0, 1x RJ45 Console
- 1 x 204pin DDR3L 1333 Non-ECC Memory
- 1 x Mini-PCIe (PCIe) 1 x M.2 3042 (PCIe/USB 2.0), 1x Nano Sim Slot
- 8G Onboard, 1 x M.2 2242
- Intel® QuickAssist Technology
- Fanless
Disclaimer
The price shown is in USD, limited to North America. For all other regions, please contact your sales representative.
Want more configurations options?
Call for assistance 855-852-6637 (Toll Free)
Whitebox Solutions™ for small foot-print uCPE, SD-WAN and edge applications
Specifications
Platform | |
CPU | Intel® Atom® C2316 (Rangeley) |
Chipset | SoC |
BIOS | AMI SPI Flash BIOS |
Memory Technology | DDR3L 1333 MHz Non-ECC |
Memory Capacity | 2GB |
Memory Socket | 1 x 204-pin SODIMM |
Storage | |
SATA storage | 8G Onboard, 1 x M.2 2242 (SATAIII) *Actual storage capacity may differ from stated amount. |
I/O | |
Default LAN | 4 x GbE RJ45 |
Console | 1 x RJ45 |
USB 2.0 | 2 x Type A |
TPM | Infieon SLB9665 |
Power and Mechanical | |
Power input | 1 x DC Jack |
Type/Watt | 12V 3A 36W Power Adapter |
Expansion | 1 x Mini-PCIe (PCIe), 1 x M.2 3042 (PCIe/ USB 2.0), 1 x Nano SIM Slot |
Reset | 1* Reset Button |
Processor cooling | Passive CPU Heatsink |
System cooling | Fanless (1 x Cooling Fan By Project) |
OS and Certifications | |
Certifications | RoHS, CE, FCC Class A |
Physical and Environmental | |
Storage temperature | -20°C to 70°C |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% to 95% (non-condensing) |
Dimensions (W x H x D) | 185 mm x 44 mm x 137 mm (7.28″ x 1.73″ x 5.39″) |
Weight | 1 kg (2.2 lbs) |
Watchdog | Yes |
Internal RTC | Yes |
Order Information
Model | |
L-D125A | Intel® Atom® C2316, 4x GbE, Intel® QuickAssist Technology |
Model Number Key | ||||||
L-D125A-2C | -mm | -ss | -cc | -ww | -x | -pc |
Parts | ||
Type | Designator | Available Capacity or Options |
Memory (GB) | mm | 2/4/8 |
SSD | ss | 64/128/256/512GB and 1TB (add “M” for M.2) |
Cellular* | cc | C1/C2/C3/C4 |
WiFi** | ww | W1/W2/W3/W4/W5 |
Accessories | x | T1 (TPM1.2), “blank” (TPM2.0) |
Power Cord | pc | EU (Europe), US (USA), UK (United Kingdom) |
Celluar Module | |
Cell Module | Designator |
LTE M.2 NA/EU CAT6 | C1 |
LTE M.2 APAC CAT6 | C2 |
LTE mPCIe NA/EU CAT6 | C3 |
LTE mPCIe APAC CAT6 | C4 |
LTE M.2 Global Cat6 | C5 |
LTE M.2 China Cat6 | C6 |
WiFi Module | |
WiFi Module | Designator |
2×2 Dual Band + BT | W1 |
2×2 Dual Band | W2 |
4×4 Dual Band Select | W3 |
4×4 2.4G | W4 |
4×4 5G | W5 |